Property Attributes
- MLS#1385913
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBlock Island
- NeighborhoodFresh Pond
- Zip02807
- Style
- Year Built1981
- Taxes$ 8199
- Price$ 3,950,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3600
- Lot Size2.8237 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 1087 Lakeside Drive - an exceptional retreat offering the perfect blend of privacy, comfort, and convenience. Nestled upon a three-acre parcel with sweeping views of Fresh Pond, this centrally located property is a rare opportunity to own a marvelous home with premium amenities. This beautifully maintained residence received a complete exterior renovation in 2023, including a new roof, decks, and windows. The sprawling, light-filled interior boasts six spacious bedrooms and five full baths, which include two suites ideal for guests or a potential Bed & Breakfast venture. The heart of the home features an open-concept kitchen with upscale appliances, a center island, and a dining area that will seat twelve - and along with both front and back decks, is perfect for entertaining! The property includes a three-car heated garage, a full basement, and a robust nine-bedroom septic system. Deeded water rights to Fresh Pond enhance the experience, while immediate access to the island's premier walking trails and a 5-minute drive to beaches places you at the center of everything Block Island has to offer. Additionally, this property can be enjoyed as both a family residence, creating your very own rituals, or a lucrative investment property with already established income-generating rentals. From sipping coffee at sunrise to spectacular sunsets over Fresh Pond, this coastal home offers true island adventures!
| Price History | |
|---|---|
| 6/5/2025 | Listed $3,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil,Zoned |
| Cooling | None |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Zoning | RA |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Porch |
| Construction Materials | Plaster,Wood Siding,Clapboard |
| Year Built | 1981 |
| Electric | 200+ Amp Service,Underground |
| View | Saltwater,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| Community Features | Marina,Near Schools,Pool,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fresh Pond |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| City | Block Island |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 123000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 8199 |
| Virtual Tour | https://tour.RiLiving.com/1087-Lakeside-Drive-Block-Island-RI-02807 |
| Standard Status | Active |
| Tax Assessed Value | 1485300 |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Interior Steps,Permanent Attic Stairs,Storage,Skylights,Stall Shower,Tub Shower,Central Vacuum |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Barbecue,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Private,Well |
| Total Parking | 9 |
| Lot Size Area | 123000 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3600 |
| Lot Size Acres | 2.8237 |
| Frontage Length | 300 |
| Covered Spaces | 3 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.