Property Attributes
- MLS#1416129
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityNarragansett
- NeighborhoodSunset Shores
- Zip02882
- Style
- Year Built1965
- Taxes$ 4527
- Price$ 775,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2062
- Lot Size0.1574 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
REDUCED! EXPERIENCE THE VERY BEST OF COASTAL LIVING IN ONE OF THE AREA'S MOST SOUGHT AFTER NEIGHBORHOODS,SUNSET SHORES. TUCKED AWAY ON POINT JUDITH POND IS THIS SECLUDED PRIME LOCATION, ACCESS TO ASSOCIATION DOCK AND RIGHT AWAY TO POND. PERFECT FOR LAUNCHING KAYAKS AND PADDLEBOARDS, SWIMMING, CLAMMING, DOCKING SMALL BOATS OR JUST ENJOYING BEAUTIFUL SUNSETS. NESTLED ON A QUIET ROAD JUST A SHORT DRIVE TO SCARBOROUGH, SANDHILL COVE, GALILEE AND NARRAGANSETT BEACHES. CLOSE PROXIMITY TO BLOCK ISLAND FERRY, SHOPPING AND RESTAURANTS. PARTIAL WATERVIEWS FROM THE SECOND AND THIRD FLOORS. UPDATED FURNACE, HOT WATER HEATER AND ELECTRICAL. MUCH POTENTIAL IN THIS 20OO SQ FT TRILEVEL WITH AN OVERSIZED ATTACHED ONE CAR GARAGE. OUTDOOR PATIO TO ENJOY GRILLING AND OUTDOOR LIVING. NEW 3 BEDROOM SEPTIC SYSTEM TO BE INSTALLED PRIOR TO CLOSING. THIS IS AN ESTATE SALE BEING SOLD AS IS INSPECTIONS FOR BUYER INFORMATION ONLY.
| Price History | |
|---|---|
| 6/30/2026 | Listed $900,000 |
| 7/16/2026 | 6$849,000 |
| 8/27/2026 | 3$825,000 |
| 9/9/2026 | 6$775,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Zoned |
| Cooling | None |
| Possession | Negotiable |
| Zoning | R-80 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Drywall,Plaster,Wood Siding,Vinyl Siding |
| Year Built | 1965 |
| Electric | 150 Amp Service,Circuit Breakers,Separate Meters |
| View | Saltwater,Water |
| Stories Count | 3 |
| Levels | Three Level Split,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Dock Access,Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunset Shores |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Narragansett |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6857 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4527 |
| Virtual Tour | https://tour.RiLiving.com/31-Cross-Hill-Drive-Narragansett-RI-02882 |
| Standard Status | Active |
| Tax Assessed Value | 643100 |
| Tax Lot | 204 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Tub Shower,Cable TV,Utility Room |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Zero Clearance |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 6857 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2062 |
| Lot Size Acres | 0.1574 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.