Property Attributes
- MLS#1418391
- TypeSingle Family
- Listing Status Active Under Contract
- CountyProvidence
- CityProvidence
- NeighborhoodWayland
- Zip02906
- Style
- Year Built1920
- Taxes$ 7014
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.1148 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Classic East Side charm meets modern convenience in this thoughtfully updated colonial near Wayland Square/Blackstone Boulevard. The main level offers inviting living and dining spaces, a dedicated home office, new kitchen countertops, and easy access to the deck. Upstairs are three comfortable bedrooms and a refreshed bath, while the lower level adds valuable flexibility with a finished guest/bonus room and another full bath ideal for visitors, recreation, fitness, or additional living space. Enjoy hardwood floors, a custom walk-in closet, mini-split cooling, tankless hot water, an EV charger, and a detached one-car garage offering additional parking or storage. Best of all, the fenced backyard opens directly to Witherby Park, creating a rare extension of your outdoor space while keeping you close to all the shops, restaurants, and amenities of Providence's East Side.
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,000,000 |
| 9/3/2026 | 2$975,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Ductless,Gas |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Drywall,Shingle Siding,Wood Siding |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| Community Features | Highway Access,Near Hospital,Near Schools,Other,Public Transportation,Recreation Area,Restaurant,Shopping,See Remarks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Inspection Period |
| Energy Efficient | Water Heater |
| Subdivision Name | Wayland |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Providence |
| Green Location | Public Transportation,Walkability |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7014 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 835000 |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Interior Steps,Stall Shower,Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 352 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage |
| Water Source | Connected,Public |
| Total Parking | 4 |
| Inclusions | Tax based on owner-occupied rate |
| Lot Size Area | 5000 |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Building Area Total | 2184 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.