Property Attributes
- MLS#1420099
- TypeSingle Family
- Listing Status Active
- CountyBristol
- CityBristol
- NeighborhoodHistoric Downtown Bristol
- Zip02809
- Style
- Year Built1959
- Taxes$ 6807
- Price$ 719,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.171 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Beautifully renovated from top to bottom, this exceptional 3-bedroom, 2-bath Cape seamlessly blends timeless New England charm with modern style and thoughtful design. Renovated just a few years ago, the home showcases hardwood floors throughout, abundant natural light, and a beautifully appointed kitchen featuring custom maple cabinetry, quartzite countertops, and stainless steel appliances. The versatile floor plan offers the convenience of a first-floor bedroom and full bath, while the second level boasts a spacious primary suite complete with a private full bath and generous walk-in closet, along with an additional oversized bedroom featuring its own walk-in closet. The finished walkout lower level expands the living space and opens to a covered porch overlooking the spacious backyard an ideal setting for relaxing or entertaining. Additional highlights include central air, an attached garage, and an unbeatable location just a short stroll to Downtown Bristol, the waterfront, Roger Williams University, the new high school, local shops, restaurants, and everything this vibrant coastal community has to offer.
| Price History | |
|---|---|
| 8/13/2026 | Listed $719,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R-10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1959 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Marina,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Bristol |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Historic Downtown Bristol |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Bristol |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7448.76 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6807 |
| Virtual Tour | https://tour.RiLiving.com/172-Bayview-Avenue-Bristol-RI-02809 |
| Standard Status | Active |
| Tax Assessed Value | 641600 |
| Tax Lot | 0076 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Stall Shower |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected |
| Total Parking | 3 |
| Lot Size Area | 7448.76 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1845 |
| Lot Size Acres | 0.171 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.