Property Attributes
- MLS#1420265
- TypeSingle Family
- Listing Status Active Under Contract
- CountyProvidence
- CityCranston
- NeighborhoodCASTLETON ESTATES
- Zip02921
- Style
- Year Built1993
- Taxes$ 7374
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.48 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
WELL-MAINTAINED COLONIAL IN THE DESIRABLE CASTLETON ESTATES NEIGHBORHOOD. FANTASTIC EXPANSIVE YARD FOR THE KIDS OR PETS. PAVER PATIO WITH BUILT IN FIREPIT FOR RELAXING AND ENTERTAINING. FIRST FLOOR AND STAIRS TO SECOND FLOOR HARDWOODS. LARGE CASUAL FAMILY ROOM THAT LEADS TO THE BACK YARD PATIO IS THE PLACE TO BE. THE FIRST FLOOR ALSO FEATURES A BREAKFAST NOOK, FORMAL DINING ROOM, HALF BATH AND SEPERATE LIVING ROOM. SECOND FLOOR FEATURES 3 BEDROOMS INCLUDING A LARGE MASTER WITH WALK-IN CLOSET AND EN SUITE BATHROOM. A SECOND FULL BATH ROUNDS OUT THE SECOND FLOOR. HUGE BASEMENT WITH HIGH CEILINGS READY TO BE FINISHED IF NEED BE. GREAT STORAGE THROUGHOUT. QUIET AND CONVENIENCE IS IN ABUNDANCE WITH THIS HOME. CALL TODAY FOR SHOWING.
| Price History | |
|---|---|
| 8/10/2026 | Listed $729,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Drywall,Plaster,Clapboard,Shingle Siding,Wood Siding |
| Year Built | 1993 |
| Electric | 150 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Near Schools,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection Period |
| Subdivision Name | CASTLETON ESTATES |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7374 |
| Virtual Tour | https://tour.giraffe360.com/d47dd31544f2441e9e7ebec3ed6632e0 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 531300 |
| Tax Lot | 380 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Cable TV |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinkler System |
| Water Source | Connected,Public |
| Total Parking | 44 |
| Lot Size Area | 20909 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2004 |
| Lot Size Acres | 0.48 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.