Property Attributes
- MLS#1420948
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityProvidence
- NeighborhoodEast Side Of Providence
- Zip02906
- Style
- Year Built1988
- Taxes$ 6015
- Price$ 970,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3384
- Lot Size0.1148 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Meticulously maintained and beautifully remodeled, this exceptional 3-bedroom, 3 -bath home offers effortless living on Providence's coveted East Side, just steps from dining, shopping, museums, and the East Bay Bike Path. The list of exterior improvements is extensive, including a 2023 roof with solar panels, newer replacement windows, landscape lighting, and two EV chargers. The recently transformed backyard is designed for entertaining, with an oversized patio, metal pergola, outdoor kitchen plumbing ( electric and water), and built-in natural gas firepit. Maintenance-free hardscaping makes outdoor enjoyment easy. Inside the remodeled kitchen features a movable live-edge island, stainless appliances, butcher-block counters, and beautiful accent lighting. The kitchen flows into a spacious dining room and from there to a front-to-back, fireplaced living room filled with natural light. A flexible home office/4th bedroom and remodeled 1/2 bath complete the first floor. Upstairs 2 oversized bedrooms share a generous full bath with 2nd-floor laundry, while the primary suite offers large walk-in closets and a beautifully appointed bath. The lower level adds a recreation room, second laundry room, whole house water filtration system & full bath. Integral garage with tandem parking for 2 cars. Home has been pre-inspected and copy of report is available. With a remodeled interior and exterior, this is true turn-key living drop your bags and enjoy all Providence has to offer.
| Price History | |
|---|---|
| 8/31/2026 | Listed $970,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas,Hot Water,Zoned |
| Cooling | Window Unit(s),Whole House Fan |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1988 |
| Electric | 200+ Amp Service,Circuit Breakers,220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Walk to Water |
| Community Features | Highway Access,Marina,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s),Sidewalks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | East Side Of Providence |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| City | Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6015 |
| Virtual Tour | https://tour.RiLiving.com/336-Williams-Street-Providence-RI-02906 |
| Standard Status | Pending |
| Tax Assessed Value | 716000 |
| Tax Lot | 299 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps,Permanent Attic Stairs,Storage,Stall Shower,Tub Shower,Central Vacuum,Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Built In,Garage Door Opener |
| Water Source | Connected |
| Total Parking | 4 |
| Inclusions | Based on 2025 Owner Occupied tax rate $8.40/$1000 |
| Lot Size Area | 5000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3384 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.