Property Attributes
- MLS#1421596
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityNorth Providence
- NeighborhoodLee's Farm
- Zip02904
- Style
- Year Built1990
- Taxes$ 8351
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.301 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to effortless one-level living in this oversized, custom-built ranch situated in the highly desirable Lee's Farm neighborhood. The seamless open floor concept immediately impresses with dramatic vaulted ceilings and a cozy gas fireplace perfect for gathering. At the heart of the home, the stunning updated kitchen shines with a sun-lit skylight, sleek granite countertops, endless cabinetry, and high-end stainless steel Bosch professional appliances. Accommodation includes 3 spacious bedrooms and 2 beautifully updated full baths highlighted by a primary en-suite as well as a versatile flex room perfect for a home office, playroom, or quiet retreat. Step outside to your private sanctuary a back patio offering complete seclusion surrounded by lush, professionally landscaped grounds and mature trees, all effortlessly maintained by underground sprinklers. Complete with a 2-car garage, central air, and top-tier energy efficiency thanks to full insulation by Rise, there are simply too many updates and upgrades to list this stunner is an absolute must-see!
| Price History | |
|---|---|
| 8/26/2026 | Listed $675,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Security System Owned |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1990 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lee's Farm |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | North Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13112 |
| Land Lease Y/N | false |
| Tax Annual Amount | 8351 |
| Virtual Tour | https://tour.RiLiving.com/32-Red-Cedar-Lane-North-Providence-RI-02904 |
| Standard Status | Pending |
| Tax Assessed Value | 593800 |
| Tax Lot | 1352 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinkler System |
| Water Source | Connected,Public |
| Total Parking | 6 |
| Lot Size Area | 13112 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1768 |
| Lot Size Acres | 0.301 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.